| 000 | 00446nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230706s9999 xx 000 0 und d | ||
| 100 | _aGert Hoof et al. | ||
| 245 | 0 | _aAssessment of Progressive Product Innovation on Key Environmental Indicators- Pampers Baby Wipes from 2007–2013 | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/assess4%20%281%29.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c18123 _d18123 |
||