| 000 | 00518nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230706s9999 xx 000 0 und d | ||
| 100 | _aHu, Yannan | ||
| 245 | 0 | _aAssessing the impact of natural policy experiments on socioeconomic inequalities in health: how to apply commonly used quantitative analytical methods? | |
| 650 | _aGeneral Knowledge | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/assessing_the_impact_of_natural_policy_experiments_on_socioeconomic_inequalities_in_health.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c18093 _d18093 |
||