| 000 | 00485nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230706s9999 xx 000 0 und d | ||
| 100 | _aJun Yuan et al | ||
| 245 | 0 | _aAspirin Versus Clopidogrel Monotherapy for the Treatment of Patients with Stable Coronary Artery Disease: A Systematic Review and Meta-Analysis | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/aspirin_versus_clopidogrel_monoth.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c18065 _d18065 |
||