| 000 | 00647nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230706s9999 xx 000 0 und d | ||
| 100 | _aLifu Chang and Heinz Konietzky | ||
| 245 | 0 | _aApplication of the Mohr-Coulomb Yield Criterion for Rocks with Multiple Joint Sets Using Fast Lagrangian Analysis | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/application_of_the_mohr-coulomb_yield_criterion_for_rocks_with_multiple_joint_sets_using_fast_lagrangian_analysis_by_lifu_chang_and_heinz_konietzky_k-jointed_rock_masses_multi-joint_constitutive_model_strength.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c17930 _d17930 |
||