| 000 | 00641nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230706s9999 xx 000 0 und d | ||
| 100 | _aThompson Gyan et al | ||
| 245 | 0 | _aApplication of Multiple Sensor Data Fusion for the Analysis of Human Dynamic Behavior in Space: Assessment and Evaluation of Mobility-Related Functional Impairments | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/application_of_multiple_sensor_data_fusion_for_the_analysis_of_human_dynamic_behavior_in_space_assessment_and_evaluation_of_mobility-related_functional_impairments.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c17917 _d17917 |
||