| 000 | 00540nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230706s9999 xx 000 0 und d | ||
| 100 | _aSaro Lee et al. | ||
| 245 | 0 | _aApplication of Decision:Tree Model to Groundwater Productivity-Potential Mapping | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/application_of_decision-tree_model_to_groundwater_productivity-potential_mapping_by_saro_lee_et_al._k-groundwater_productivity_gis_decision_tree_korea.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c17908 _d17908 |
||