| 000 | 00538nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230706s9999 xx 000 0 und d | ||
| 100 | _aDande Sreeramulu and Manchala Raghunath | ||
| 245 | 0 | _aAntioxidant and Phenolic Content of Nuts, Oil Seeds, Milk and Milk Products Commonly Consumed in India | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/antioxidant_and_phaaenolic_content_of_nuts_oil_seeds_milk_and_milk_products_commonly_consumed_in_india.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c17863 _d17863 |
||