| 000 | 00491nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230706s9999 xx 000 0 und d | ||
| 100 | _aMalla Ashwiniet al | ||
| 245 | 0 | _aAntioxidant Activity in in Vivo and in Vivo Cultures of Onion Varieties (Bellary and CO 3) | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/antioxidant_activity_in_in_vivo_and_in_vivo_cultures_of_onion_varieties_bellary_and_co_3.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c17855 _d17855 |
||