| 000 | 00482nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230704s9999 xx 000 0 und d | ||
| 100 | _aHsin-Chun Lee, et al. | ||
| 245 | 0 | _aAnalysis of Veterinary Drug Residue Monitoring Results for Commercial Livestock Products in Taiwan Between 2011 and 2015 | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/analysis_of_veterinary_drug_residue_monitoring.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c17717 _d17717 |
||