| 000 | 00447nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230704s9999 xx 000 0 und d | ||
| 100 | _aHualin Xie et al. | ||
| 245 | 0 | _aAnalysis of Spatial Disparities and Driving Factors of Energy Consumption Change in China Based on Spatial Statistics | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/analys1%20%2810%29.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c17695 _d17695 |
||