| 000 | 00452nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230704s9999 xx 000 0 und d | ||
| 100 | _aJingxuan Feng et al. | ||
| 245 | 0 | _aAnalysis of Point-of-Use Energy Return on Investment and Net Energy Yields from China’s Conventional Fossil Fuels | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/analys1%20%289%29.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c17688 _d17688 |
||