| 000 | 00574nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230704s9999 xx 000 0 und d | ||
| 100 | _aAlmudena Bermejo and Antonio Cano | ||
| 245 | 0 | _aAnalysis of Nutritional Constituents in Twenty Citrus Cultivars from the Mediterranean Area at Different Stages of Ripening | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/analysis_of_nutritional_constituents_in_twenty_citrus_cultivars_from_the_mediterranean_area_at_different_stages_of_ripening.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c17684 _d17684 |
||