| 000 | 00532nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230704s9999 xx 000 0 und d | ||
| 100 | _aP. Arulbalaji et al | ||
| 245 | 0 | _aAnalysis of Land use/Land Cover Changes Using Geospatial Techniques in Salem district, Tamil Nadu, South India | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/analysis_of_land_use_land_cover_changes_using_geospatial_techniques_in_salem_district_tamil_nadu_south_india.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c17676 _d17676 |
||