| 000 | 00452nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230704s9999 xx 000 0 und d | ||
| 100 | _aRezhen Harun et al. | ||
| 245 | 0 | _aAnalysis of Factors that Influence the Willingness to Pay for Irrigation Water in the Kurdistan Regional Government, Iraq | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/analys1%20%287%29.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c17668 _d17668 |
||