| 000 | 00534nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230704s9999 xx 000 0 und d | ||
| 100 | _aHao Lin et al | ||
| 245 | 0 | _aAnalysis and prediction of exon, intron, intergenic region and splice sites for A. thaliana and C. elegans genomes | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/analysis_and_prediction_of_exon_intron_intergenic_region_and_splice_sites_for_a._thaliana_and_c._elegans_genomes.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c17645 _d17645 |
||