| 000 | 00454nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230704s9999 xx 000 0 und d | ||
| 100 | _aSimona-Vasilica Oprea and Adela Bara | ||
| 245 | 0 | _aAnalyses of Wind and Photovoltaic Energy Integration from the Promoting Scheme Point of View - Study Case of Romania | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/analys1.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c17636 _d17636 |
||