| 000 | 00496nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230704s9999 xx 000 0 und d | ||
| 100 | _aS. Prabakar and K. Porkumaran | ||
| 245 | 3 | _aAn investigation of volumetric and corpus callosum dimension to detect brain disorders | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/an_investigation_of_volumetric_and_corpus_callosum_dimension_to_detect_brain_disorders.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c17606 _d17606 |
||