| 000 | 00489nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230630s9999 xx 000 0 und d | ||
| 100 | _aHossein Narm et al | ||
| 245 | 3 | _aAn index for evaluating distance of a healthy heart from Sino-Atrial blocking arrhythmia | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-06/an_index_for_evaluating_distance_of_a_healthy_heart_from_sino-atrial_blocking_arrhythmia.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c17550 _d17550 |
||