| 000 | 00452nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230630s9999 xx 000 0 und d | ||
| 100 | _aYouwei He et al. | ||
| 245 | 3 | _aAn Improved Rate-Transient Analysis Model of Multi-Fractured Horizontal Wells with Non-Uniform Hydraulic Fracture Properties | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-06/animpr2%20%281%29.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c17546 _d17546 |
||