| 000 | 00485nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230630s9999 xx 000 0 und d | ||
| 100 | _aPeter E. Egbor, and Osagie Akpata | ||
| 245 | 3 | _aAn Evaluation of the Sociodemographic Determinants of Dental Anxiety in Patients Scheduled for Intra-Alveolar Extraction | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-06/an_evaluation_of_the_sociodemographic.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c17508 _d17508 |
||