| 000 | 00570nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230630s9999 xx 000 0 und d | ||
| 100 | _aGreta Lozano-Ortega | ||
| 245 | 3 | _aAn Evaluation of Longitudinal Measures of Anticholinergic Exposure for Application in Retrospective Administrative Data Analyses | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-06/an_evaluation_of_longitudinal_measures_of_anticholinergic_exposure_for_application_in_retrospective_administrative_data_analyses.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c17507 _d17507 |
||