| 000 | 00567nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230630s9999 xx 000 0 und d | ||
| 100 | _aHassanien Ramadan et al | ||
| 245 | 3 | _aAn Efficient Variable‑Step P&O Maximum Power Point Tracking Technique For Grid‑Connected Wind Energy Conversion System | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-06/an_efficient_variable-step_po_maximum_power_point_tracking_technique_for_grid-connected_wind_energy_conversion_system.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c17456 _d17456 |
||