| 000 | 00465nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230630s9999 xx 000 0 und d | ||
| 100 | _aCesar Giha et al | ||
| 245 | 3 | _aAn Analysis of the Consumption of Sausages in Scotland Using Supermarket Data | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-06/an_analysis_of_the_consumption_of_sausages_in_scotland_using_supermarket_data.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c17400 _d17400 |
||