| 000 | 00498nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230630s9999 xx 000 0 und d | ||
| 100 | _aChisom Clara Wagbara, and Chizindu Akudubike Alikor | ||
| 245 | 0 | _aAlterations in Serum Uric Acid Values in a Sample of Nigerian Pregnant Women | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-06/alterations_in_serum_uric_acid_values_in_a_sample_of_nigerian_pregnant_women.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c17285 _d17285 |
||