| 000 | 00573nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230628s9999 xx 000 0 und d | ||
| 100 | _aMaciej Henneberg et al | ||
| 245 | 0 | _aAlanine Transaminase Individual Variation Is a Better Marker than Socio-Cultural Factors for Body Mass Increase in Healthy Males | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-06/alanine_transaminase_individual_variation_is_a_better_marker_than_socio-cultural_factors_for_body_mass_increase_in_healthy_males.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c17212 _d17212 |
||