| 000 | 00454nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230627s9999 xx 000 0 und d | ||
| 100 | _aKatie Linden et al | ||
| 245 | 0 | _aAdvances in Clinical Cardiology 2018: A Summary of Key Clinical Trials | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-06/advances_in_clinical_cardiology_2018_a_summary_of_key_clinical_trials_0.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c17159 _d17159 |
||