| 000 | 00512nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230627s9999 xx 000 0 und d | ||
| 100 | _aJosé Tiznado et al | ||
| 245 | 0 | _aAcceptability Properties and Antioxidant Pontential of Desi Chickpea (Cicer arietinum L.) Cultivars | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-06/acceptability_properties_and_antioxidant_pontential_of_desi_chickpea_cicer_arietinum_l._cultivars.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c17027 _d17027 |
||