| 000 | 00499nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230624s9999 xx 000 0 und d | ||
| 100 | _aAmr Farag et al | ||
| 245 | 2 | _aA Sleep Scoring System Using EEG Combined Spectral and Detrended Fluctuation Analysis Features | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org//sites/default/files/2023-06/a_sleep_scoring_system_using_eeg_combined_spectral_and_detrended_fluctuation_analysis_features.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c16179 _d16179 |
||