| 000 | 00586nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230624s9999 xx 000 0 und d | ||
| 100 | _aPierre Johansen et al | ||
| 245 | 2 | _aA Relative Cost of Control Analysis of Once-Weekly Semaglutide Versus Exenatide Extended-Release, Dulaglutide and Liraglutide in the UK | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org//sites/default/files/2023-06/a_relative_cost_of_control_analysis_of_once-weekly_semaglutide_versus_exenatide_extended-release_dulaglutide_and_liraglutide_in_the_uk.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c16073 _d16073 |
||