| 000 | 00690nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230624s9999 xx 000 0 und d | ||
| 100 | _aEric R. Kinzler et al | ||
| 245 | 2 | _aA Randomized, Crossover Study on the Effect of Food on the Pharmacokinetic Characteristics of Morphine ARER (MorphaBondâ„¢ ER), an Abuse-Deterrent Formulation of Extended-Release Morphine | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org//sites/default/files/2023-06/a_randomized_crossover_study_on_the_effect_of_food_on_the_pharmacokinetic_characteristics_of_morphine_arer_morphabondtm_er_an_abuse-deterrent_formulation_of_extended-release_morphine.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c16060 _d16060 |
||