| 000 | 00594nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230624s9999 xx 000 0 und d | ||
| 100 | _aXia Hu et al | ||
| 245 | 2 | _aA Propensity Score Matched Comparison of Brand and Biosimilar Basal Insulin in Non-Critical Hospitalized Patients with Type 2 Diabetes Mellitus | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org//sites/default/files/2023-06/a_propensity_score_matched_comparison_of_brand_and_biosimilar_basal_insulin_in_non-critical_hospitalized_patients_with_type_2_diabetes_mellitus.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c16042 _d16042 |
||