| 000 | 00549nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230622s9999 xx 000 0 und d | ||
| 100 | _aLin Pan et al | ||
| 245 | 2 | _aA Pharmacokinetic Bioequivalence Study Comparing Pirfenidone Tablet and Capsule Dosage Forms in Healthy Adult Volunteers | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org//sites/default/files/2023-06/a_pharmacokinetic_bioequivalence_study_comparing_pirfenidone_tablet_and_capsule_dosage_forms_in_healthy_adult_volunteers.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c15982 _d15982 |
||