| 000 | 00606nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230622s9999 xx 000 0 und d | ||
| 100 | _aCorrado Lo Storto | ||
| 245 | 2 | _aA Nonparametric Economic Analysis of the US Natural Gas Transmission Infrastructure | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org//sites/default/files/2023-06/a_non-probabilistic_solution_for_uncertainty_and_sensitivity_analysis_on_techno-economic_assessments_of_biodiesel_production_by_zhang-chun_tang_et_al._k-reliability_non-probabilistic_reliability_index_sensiti_0.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c15922 _d15922 |
||