| 000 | 00677nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230622s9999 xx 000 0 und d | ||
| 100 | _aNaser Safdarian et al | ||
| 245 | 2 | _aA New Pattern Recognition Method for Detection and Localization of Myocardial Infarction Using T-Wave Integral and Total Integral as Extracted Features from One Cycle of ECG Signal | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org//sites/default/files/2023-06/a_new_pattern_recognition_method_for_detection_and_localization_of_myocardial_infarction_using_t-wave_integral_and_total_integral_as_extracted_features_from_one_cycle_of_ecg_signal.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c15888 _d15888 |
||