| 000 | 00497nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230622s9999 xx 000 0 und d | ||
| 100 | _aAli Fallahi et al | ||
| 245 | 2 | _aA new approach for classification of human brain CT images based on morphological operations | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org//sites/default/files/2023-06/a_new_approach_for_classification_of_human_brain_ct_images_based_on_morphological_operations.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c15853 _d15853 |
||