| 000 | 00436nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230622s9999 xx 000 0 und d | ||
| 100 | _aChen Zeng et al. | ||
| 245 | 2 | _aA Multi-Level and Multi-Dimensional Measuring on Urban Sprawl: A Case Study in Wuhan Metropolitan Area, Central China | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org//sites/default/files/2023-06/amulti2.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c15827 _d15827 |
||