| 000 | 00472nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230622s9999 xx 000 0 und d | ||
| 100 | _aLaura L. Hall et al | ||
| 245 | 2 | _aA Map of Racial and Ethnic Disparities in Influenza Vaccine Uptake in the Medicare Fee-for-Service Program | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org//sites/default/files/2023-06/a_map_of_racial_and_ethnic_disparities_in_influenza.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c15751 _d15751 |
||