| 000 | 00651nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230622s9999 xx 000 0 und d | ||
| 100 | _aNing An et al. | ||
| 245 | 2 | _aA High-Precision Adaptive Thermal Network Model for Monitoring of Temperature Variations in Insulated Gate Bipolar Transistor Modules | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org//sites/default/files/2023-06/a_high-precision_adaptive_thermal_network_model_for_monitoring_of_temperature_variations_in_insulated_gate_bipolar_transistor_modules_by_ning_an_et_al._k-insulated_gate_bipolar_transistor_thermal_network_para.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c15642 _d15642 |
||