| 000 | 00519nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230622s9999 xx 000 0 und d | ||
| 100 | _aLingliang Long et al | ||
| 245 | 2 | _aA Fluorescence Ratiometric Probe for Cysteine/Homocysteine and Its Application for Living Cell Imaging | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org//sites/default/files/2023-06/a_fluorescence_ratiometric_probe_for_cysteinehomocysteine_and_its_application_for_living_cell_imaging.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c15574 _d15574 |
||