| 000 | 00658nam a2200097Ia 4500 | ||
|---|---|---|---|
| 008 | 230616s9999 xx 000 0 und d | ||
| 245 | 0 | _a16S rRNA gene sequencing and MALDI‑TOF mass spectrometry based comparative assessment and bioprospection of psychrotolerant bacteria isolated from high altitudes under mountain ecosystem | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org//sites/default/files/2023-06/16s_rrna_gene_sequencing_and_maldi-tof_mass_spectrometry_based_comparative_assessment_and_bioprospection_of_psychrotolerant_bacteria_isolated_from_high_altitudes_under_mountain_ecosystem.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c14918 _d14918 |
||