| 000 | 00557nam a2200097Ia 4500 | ||
|---|---|---|---|
| 008 | 230616s9999 xx 000 0 und d | ||
| 245 | 0 | _a12-Month Outcomes of Goniotomy Performed Using the Kahook Dual Blade Combined with Cataract Surgery in Eyes with Medically Treated Glaucoma | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org//sites/default/files/2023-06/12-month_outcomes_of_goniotomy_performed_using_the_kahook_dual_blade_combined_with_cataract_surgery_in_eyes_with_medically_treated_glaucoma.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c14895 _d14895 |
||