| 000 | 00438nam a2200097Ia 4500 | ||
|---|---|---|---|
| 008 | 230616s9999 xx 000 0 und d | ||
| 245 | 0 | _a1, 3 - Dioleoyl - 2 - Palmitoylglycerol - Rich Triacylglycerol Characterization by Three Processing Methods | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org//sites/default/files/2023-06/13-dioleoyl-2-palmitoylglycerol-rich_triacylglycerol.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c14892 _d14892 |
||