| 000 | 00517nam a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | 27065 | ||
| 008 | 230508s9999 xx 000 0 und d | ||
| 020 | _a0-02-751166-9 | ||
| 100 | _aKroll, Virginia | ||
| 245 | 0 | _aAfrica Brothers and Sisters | |
| 260 | _aUSA | ||
| 260 | _bMaxwell Communication Group of Companies | ||
| 260 | _c1993 | ||
| 300 | _a32 | ||
| 650 | _aAfro-Americans | ||
| 650 | _aBlack African | ||
| 650 | _aFathers and Sons | ||
| 650 | _aJuvenile Fiction | ||
| 942 | _2METIS | ||
| 942 | _cBK | ||
| 999 |
_c12723 _d12723 |
||